September Steel Challenge

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class USPSA # DNF Total Score Penalties
1 David Bratcher RFRO U A78107 0 114.10 0
2 Ken Gonder RFRO U A97768 0 119.42 0
3 Michael St.Claire PCCO U TY81776 0 120.64 0
4 BILL BAILEY RFRO U 0 128.70 0
5 Stuart Gordon RFRO U 3Y82952 0 128.76 0
6 John Zaragoza LTD M 0 145.22 3
7 Dominic Eaton RFRI U 0 146.21 0
8 John Zaragoza RFPO M 0 148.14 39
9 Bennie Dunn III OPN B A34748 0 149.00 0
10 Kaedin Bryan RFRO U 0 151.18 3
11 Mathew Gelaude ISR U 0 152.29 3
12 Linh Pham LTD U A85226 0 157.19 0
13 Russel Curtis OPN B A96151 0 163.79 0
14 Bob Seitz LTD U TY34688 0 172.89 0
15 Matt White PROD U A98124 0 177.20 0
16 Ethan Walker RFRI U 0 177.58 0
17 Marilyn Langford PROD U PEN 0 178.21 0
18 James Conley LTD U 0 179.23 0
19 Mike Richey PROD B TY42859 0 183.23 0
20 Rick Plummer LTD U 0 188.85 6
21 Chett Prince RFPI U 0 195.50 33
22 James Langford PROD U A95347 0 203.88 0
23 Leonard Trunkey PROD B A73311 0 209.59 0
24 Cliff Van Kopp PROD U PEND 0 217.82 0
25 Jaime Benavides RFPI U 0 225.40 0
26 Stuart Gordon PROD U 3Y82952 0 242.98 0
27 Chase Holsonbake PROD U XXX 0 243.70 6
28 Jayson Bryan LTD U A473602 0 260.44 0
29 Blake Bastain PROD U 0 276.41 0
30 Tony Mosley PROD U 0 277.05 3
31 John Phillips LTD X 0 292.75 0
32 Debbie Welty PROD U NONE 0 301.99 24
33 Teresa Sandoval OPN U 0 324.35 12
34 Daniel Eaton PROD U 0 331.27 30
35 John Walker PROD U 0 343.01 0
36 Peyton Enterline RFRO U 0 373.37 0
37 Jeri Schueler PROD U 0 412.52 6
38 Sonya Slezak PROD U 0 414.42 6
39 Stryker Conley RFPO U 0 470.87 81
40 Scott Mawson LTD U A79733 1 DNF 0
41 Blake Hiatt PROD U A831771 1 DNF 0
42 James Conley RFPO U 1 DNF 0