January Steel Challenge

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class USPSA # DNF Total Score Penalties
1 Wayde Shimoda RFRO U TY22721 0 98.10 0
2 Linh Pham RFRO U A85226 0 102.38 0
3 Wayde Shimoda PCCO U TY22721 0 107.47 0
4 Jeremiah Johnson RFPO A 0 116.29 0
5 Jacob Paschall RFPO A 0 119.81 0
6 David Bratchet RFRO B A78107 0 124.79 6
7 James Langford RFRI C A95347 0 131.28 0
8 Neil DeVera RFRO U 0 138.63 0
9 Mike Richey RFPO U TY42859 0 143.95 0
10 BILL BAILEY RFRO U 0 145.13 3
11 BILL BAILEY RFPO U 0 151.25 0
12 Voni Bratcher RFRO U 0 171.00 9
13 Matt White PROD U A98124 0 185.71 0
14 Martin Buchanan RFPI U A100269 0 186.87 33
15 Leonard Trunkey PROD U 0 198.40 0
16 Marilyn Langford PROD C A99200 0 200.56 0
17 Chase Holsonbake OPN X XXX 0 201.08 0
18 Ed Shober PROD 0 240.34 0
19 Dan Giefer RFPI A 0 247.91 6
20 Cliff Van Kopp PROD U NONE 0 252.11 0
21 James Langford PROD C A95347 0 256.02 3
22 Weyman Yuen PROD U 0 256.36 0
23 Mark Smith PROD U 0 269.42 0
24 Luke Paschall PROD A 0 300.91 12
25 Dave May PROD U 0 362.38 57
26 Debbie Welty PROD U NONE 0 391.13 36
27 Jen Holsonbake PROD U 0 842.60 93
28 Eric Berg PCCO A L3810 1 DNF 0
29 Yoko Shimoda RFRO U 1 DNF 0