November Steel Challenge

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class USPSA # DNF Total Score Penalties
1 None 0 0.00 0
2 Kevin Roggenkamp RFRO G TY88655 0 92.33 0
3 Kevin Roggenkamp RFPI M TY88655 0 111.86 0
4 Tom Beckett RFRO U 0 112.03 0
5 John Zaragoza RFPO A A21781 0 113.30 0
6 BOB SEITZ PCCO G 0 116.68 0
7 Jerimiah Johnson RFPO U 0 116.85 0
8 Laurissa Roggenkamp RFPO B A90296 0 122.66 0
9 Tom Beckett RFPO U 0 132.75 0
10 Stuart Gordon PCCO U TY82952 0 136.56 3
11 John Zaragoza PROD A A21781 0 139.04 0
12 Neil DeVera RFRO U NONE 0 140.00 0
13 Mike Richey RFPI C TY42859 0 163.18 0
14 David Gurrero PROD U 0 167.21 3
15 Aaron Guerrero PROD U 0 182.14 0
16 Dudley Baker PROD U 0 190.25 0
17 Mattew Gerrero PROD U 0 199.42 0
18 Terry Hillman PROD U 0 216.91 0
19 Ben Morales PROD U 0 217.08 0
20 Weyman Yuen PROD U A100993 0 221.36 0
21 David Lauzon PROD U 0 230.77 6
22 Denny Allen ISR U 0 234.45 0
23 Arnold Johnson RFPO U 0 236.95 9
24 Brian Guerreo PROD U 0 241.78 0
25 Leonard Trunkey ISR U 0 254.37 3
26 Tony Gonzalez PROD U 0 259.87 3
27 Jayson Bryan PROD U 0 265.50 0
28 Sonya Slezak PROD U A105596 0 282.96 3
29 Ryan Guerreo Jr PROD U 0 284.98 3
30 Blake Hiatt SS U 0 286.05 0
31 Craig Oliver LTD U 0 289.63 3
32 Scott Hollingsworth PROD U 0 308.67 12
33 Ken Ferra PROD U 0 325.74 0
34 Ed Shober RFPO X 122 0 332.60 0
35 Koltan Baker PROD U 0 338.96 66
36 Rainier Cajulis PROD U 0 339.92 0
37 Debbie Welty PROD U 0 340.84 36
38 Blake Bastain LTD U 0 366.10 0
39 Harold Staat PROD U 0 407.94 3
40 Ryan Guerrero PROD U 0 436.49 132
41 Joe Ferra LTD U 0 569.27 12
42 Russell Moore PROD U 0 746.59 90
43 Marilyn Langford PROD B A99200 1 DNF 0
44 Bryan Porter RFPO A TY81578 1 DNF 0
45 James Langford PROD C A95347 1 DNF 0
46 Ken Gonder RFRO B A97768 1 DNF 0
47 Bryan Porter PCCO A TY81578 1 DNF 0
48 Voni Bratcher RFRO B A100842 1 DNF 0
49 Jayson Bryan PCCO U 1 DNF 3