December Steel Challenge

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class USPSA # DNF Total Score Penalties
1 Anthony Esparza PCCO U 0 104.83 0
2 David Bratcher RFRO A A78107 0 108.89 0
3 Ken Gonder RFRO B A97768 0 115.09 0
4 Tom Beckett PCCO U 0 0 131.60 3
5 Garrett Gomez RFRI U 0 134.39 0
6 Voni Bratcher RFRO C A100842 0 138.82 0
7 Scott Mawson SS U A79733 0 140.09 3
8 Shaun Morris RFRO U 0 142.59 0
9 Hunter Beckett RFRO U 0 0 142.80 0
10 Aaron Guerrero PROD U 0 152.03 0
11 Jacob Paschall PROD U 0 156.58 3
12 James Langford PROD C A95347 0 183.11 0
13 Martin Bucanan ISR U 0 185.44 0
14 Stephen Moss RFRI U 0 187.94 0
15 Matt Guerrero PROD U 0 190.77 0
16 Luke Paschall PROD U 0 196.55 0
17 John Wilson SS U 0 199.42 0
18 Weyman Yuen PROD U A100993 0 201.47 3
19 Marilyn Langford PROD B A99200 0 203.00 0
20 Naomi Moss LTD U A104528 0 208.63 3
21 Leonard Trunkey RFPI U A73311 0 215.57 0
22 Andrew Ranson PROD U 0 217.47 3
23 Ryan Jr Guerrero PROD U 0 218.61 0
24 Cliff Vankopp PROD U XX 0 235.48 0
25 Stuart Gordon PROD U TY82952 0 235.95 0
26 Tony Gonzalez PROD U 0 239.17 0
27 Blake Bastain LTD U 0 240.93 0
28 Mark Smith PROD U A102170 0 252.01 6
29 Sonya Slezak PROD U 0 252.40 0
30 Marcia Gomez RFRI U 0 256.42 78
31 Blake Hiatt PROD U 0 284.38 0
32 Kevin Elliott SS D TY94388 0 293.43 0
33 Manuel Ramirez PROD U 0 342.84 36
34 Ed Shober RFPO X 122 0 345.64 24
35 John Phillips LTD U 0 375.51 24
36 Dave May OPN U 0 401.34 12
37 Ron Hashim PROD X 0 460.29 6
38 Ryan Guerrero PROD U 0 498.97 126
39 Mike Busse RFPI U A366589 1 DNF 0
40 Bob Seitz RFRO U 34688 1 DNF 0
41 Dan Giefer RFRO U 1 DNF 0
42 David Guerrero PROD U 1 DNF 0
43 Nick Guerrero PROD U 1 DNF 0
44 Mike Liljeroos LTD C TY75163 1 DNF 0
45 John Zaragoza RFPO A A21781 1 DNF 0
46 Debbie Welty PROD U NA 1 DNF 0
47 John Zaragoza LTD A A21781 1 DNF 0
48 Jerimiah Johnson PROD U 1 DNF 0
49 Michael St.Claire PCCO A A81776 1 DNF 3