January Steel Challenge

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class USPSA # DNF Total Score Penalties
1 David Bratcher RFRO A A78107 0 107.45 0
2 Jeremiah Johnson RFRO U 0 107.86 0
3 Ken Gonder RFRO B A97768 0 136.70 3
4 Stephen Moss RFRO U XXX 0 143.93 6
5 Mike McDonald RFRO U 0 155.41 0
6 Dan Giefer RFPO U 0 156.67 0
7 Matthew Gelaude SS U 0 157.28 0
8 Voni Bratcher RFRO B A100842 0 161.32 0
9 Mike Liljeroos LTD C TY75163 0 163.74 6
10 Marilyn Langford PROD B A99200 0 185.65 3
11 Arnold Johnson RFPO U 0 186.31 6
12 Andrew Taylor PROD D 0 187.43 0
13 Martin Buchanan ISR U A100269 0 191.95 0
14 Weyman Yuen PROD U A100993 0 199.63 0
15 James Langford PROD C A95347 0 202.81 0
16 Delton Rosson PROD D 0 205.36 0
17 Ben Casebolt PROD D 0 207.40 0
18 Naomi Moss LTD U A104528 0 216.42 3
19 Cliff Van Kopp PROD U XXX 0 219.34 0
20 David Bird PROD D 0 224.77 0
21 Leonard Trunkey PROD U A73311 0 226.36 3
22 John Wilson SS U NA 0 227.40 0
23 Tony Gonzalez PROD U 0 238.54 0
24 Neil DeVera PROD U NONE 0 244.07 3
25 Sonya Slezak PROD U 0 249.65 0
26 Mark Smith PROD U A102170 0 252.52 18
27 Gary Morris LTD X 0 255.66 3
28 Stuart Gordon PROD U TY82952 0 286.66 3
29 Blake Bastain LTD U 0 308.78 9
30 Jesse Turner PROD U 0 325.78 63
31 Michael Turner LTD U A100749 0 332.21 30
32 Dave May OPN U 0 347.62 0
33 Jim Bailey PROD U FY103394 0 351.71 0
34 Mathew Valasques PROD U 0 357.53 3
35 Bill Blythe PROD X 0 413.30 6
36 Michael Armstrong PROD D 0 566.65 216
37 Caleb Bailey PROD U 0 606.80 6
38 Jennifer Liljeroos LTD X 1 DNF 0
39 Caleb Baer PCCO G A98726 1 DNF 0
40 Caleb Baer RFPO M A98726 1 DNF 0
41 Debbie Welty PROD U NA 1 DNF 0
42 Caleb Baer PCCO G A98726 1 DNF 0
43 Michael St.Claire LTD C A81776 1 DNF 0