February Steel Challenge

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class USPSA # DNF Total Score Penalties
1 David Bratcher RFRO A A78107 0 107.55 0
2 Michael St.Claire PCCO A A81776 0 109.65 0
3 Juan Abundo Jr. RFRO U X 0 120.47 0
4 Jeremiah Johnson RFPI U 0 134.56 0
5 James Langford RFRO B A95347 0 136.32 0
6 Voni Bratcher RFRO B A100842 0 139.70 0
7 Dan Giefer RFPO U 0 152.71 0
8 Armando Varelas PROD D 0 163.12 0
9 Arnold Johnson RFPO U 0 181.89 0
10 Ed Shober RFPO X 122 0 184.20 0
11 James Langford PROD C A95347 0 186.56 0
12 Delton Rosson PROD D 0 192.44 0
13 Marilyn Langford PROD B A99200 0 193.36 0
14 Weyman Yuen PROD U A100993 0 205.96 3
15 Don Mousseau LTD U XXXX 0 217.33 15
16 Cliff Van Kopp PROD U XX 0 219.62 3
17 David Bird PROD D A83292 0 227.45 0
18 Sonya Slezak PROD U 0 229.76 0
19 Scott Kirschenman PROD U 0 244.70 3
20 Mike Armstrong PROD D 0 250.93 0
21 Tony Gonzalez PROD U 0 256.53 0
22 Stuart Gordon PROD U TY82952 0 264.58 0
23 Casey Brunsell PROD U 0 278.49 6
24 Ken Ferra LTD U 0 330.00 6
25 Debbie Welty PROD U NA 0 352.67 21
26 Vance Woolley PROD M A44829 0 375.71 27
27 Jose Heredia PROD D 0 511.30 39
28 Linda Ferra PROD U 0 730.44 204
29 Kelly Osborne PCCO U 1 DNF 0
30 Jayson Bryan LTD U A107294 1 DNF 0
31 Leonard Trunkey RFPO U A73311 1 DNF 0
32 Dudley Baker LTD U A107575 1 DNF 0
33 Zack Smith PCCO G A100612 1 DNF 0
34 Fabian Flores PROD U XXX 1 DNF 0
35 Mike Liljeroos LTD C TY75163 1 DNF 0
36 Jesus Gallardo PROD A A87085 1 DNF 0
37 Rick Plummer PROD U A98338 1 DNF 0
38 Don Mousseau PCCO U XXXX 1 DNF 0