March Steel Challenge

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class USPSA # DNF Total Score Penalties
1 David Bratcher RFRO A A78107 0 105.37 0
2 Sherrill Tompkins RFRO B TY93491 0 107.74 0
3 Michael St.Claire PCCO C A81776 0 108.74 0
4 Juan Jr. Abundo RFRO U 0 118.72 0
5 Juan Jr. Abundo PCCO U 0 122.71 0
6 Voni Bratcher RFRO B A100842 0 130.27 0
7 Neil DeVera RFRO U NONE 0 130.89 0
8 Garrett Gomez RFRI U 0 131.21 6
9 Don Mousseau PCCO U XXXX 0 131.40 3
10 DAN GIEFER RFPO A 0 149.43 0
11 Bodhi St.Claire RFRO U 0 159.50 0
12 Jeremiah Johnson PROD U 0 167.24 0
13 ED SHOBER RFPO X 44 0 170.67 0
14 Bob Seitz OPN U 34688 0 171.27 0
15 Dusty Gomez RFPO U 0 171.53 0
16 James Langford PROD C A95347 0 178.06 0
17 Marilyn Langford PROD B A99200 0 184.96 0
18 Richard Tompkins SS C TY93490 0 188.35 0
19 Scott Trimble RFPI D 0 190.20 0
20 Delton Rosson PROD D 0 190.81 0
21 Sherrill Tompkins SS C TY93491 0 194.89 0
22 Gary Miller PROD U 0 195.18 3
23 Leo Trunkey PROD U 0 197.81 0
24 David Bird PROD D 0 210.87 0
25 Don Mousseau LTD U XXXX 0 211.07 6
26 Daniel Uranday LTD B 0 211.45 0
27 John Wilson SS U 0 211.94 0
28 Cliff Vankopp PROD U C 0 223.11 0
29 Sonya Slezak PROD U 0 232.30 0
30 Reese Johnson RFPO U 0 246.82 12
31 Weyman Yuen PROD C A100993 0 251.57 3
32 Mark Smith PROD U A102170 0 256.99 12
33 Tony Mosley LTD B 0 269.61 6
34 Tony Gonzalez PROD U 0 269.87 0
35 Michael Armstrong PROD D 0 270.48 0
36 Adriana Orozco OPN C 0 347.81 0
37 Ken Ferra PROD U 0 348.16 0
38 Harold Staat PROD U 0 376.75 15
39 Cory Ash OSR M A25160 1 DNF 0
40 Cory Ash RFRO U A25160 1 DNF 0
41 Jesus Gallardo LTD B A87085 1 DNF 0
42 Jesus Gallardo PROD A A87085 1 DNF 0
43 Martin Buchanan ISR U 1 DNF 0
44 Joleen Turner LTD D TY104450 1 DNF 0
45 Andrew Ranson OPN U NA 1 DNF 0