April Steel Challenge

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class USPSA # DNF Total Score Penalties
1 Martin Buchanan ISR U 100269 0 0.00 0
2 Linh Pham RFRO U TY85226 0 97.56 0
3 Eric Berg PCCO L3810 0 105.01 0
4 John Zaragoza RFPO 0 111.84 0
5 Ken Gonder RFRO B A97768 0 113.02 0
6 James Langford RFRO B TY95347 0 121.24 0
7 Voni Bratcher RFRO C 0 138.41 0
8 John Zaragoza LTD 0 145.53 0
9 Matthew Gelaude SS X NA 0 152.65 0
10 Eilene Florendo RFRO U 0 168.31 0
11 Greg Courter RFPO U 0 172.71 6
12 Marilyn Langford PROD B A99200 0 183.81 0
13 Ed Shober RFPO X XXX 0 188.06 6
14 Delton Rosson PROD D 0 195.14 0
15 James Langford PROD C TY95347 0 197.30 0
16 Sonya Slezak LTD U 0 213.39 0
17 Cliff Van Kopp PROD U X 0 213.67 0
18 Mark Smith RFPI U 0 220.74 0
19 Rick Plummer PROD C A98338 0 224.13 0
20 Barbie Courter RFPO U 0 227.88 3
21 Blake Hiatt PROD U 0 261.79 0
22 Mike Armstrong PROD D 0 275.23 0
23 David Bratcher PROD U A78107 0 288.07 3
24 Harold Staat PROD 0 299.61 0
25 Jonathan Gutierrez PROD D 0 425.35 0
26 Weyman Yuen PROD C A100993 1 DNF 0
27 Kathy Barker PROD X 1 DNF 0
28 Ed Browning PROD C A89252 1 DNF 0
29 Leo Trunkey RFRO U A73311 1 DNF 0
30 Dale Wyatt RFPI B TY77408 1 DNF 0
31 Michael St.Claire LTD C A81776 1 DNF 0