November Steel Challenge

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class USPSA # DNF Total Score Penalties
1 Michael St.Claire RFRO C A81776 0 99.08 0
2 David Bratcher RFRO M TY78107 0 102.22 0
3 Ken Gonder RFRO U A97768 0 102.84 0
4 Hunter Beckett RFRO U 0 122.91 3
5 Rick Plummer PCCO B A98338 0 126.09 0
6 Tom Beckett RFPO U 0 137.87 0
7 Voni Bratcher RFRO U A115203 0 138.51 0
8 John Zaragoza LTD A 0 151.18 0
9 Greg Courter RFPO C A111126 0 161.09 0
10 Bryant Astle RFRI U 0 166.38 0
11 Aaron Guerrero PROD U 0 180.58 0
12 Rick Plummer RFPO U A98338 0 183.17 0
13 Leonard Trunkey PROD U A73311 0 212.06 0
14 Sonya Slezak PROD U A105586 0 213.06 3
15 Matt Guerrero PROD U 0 220.45 0
16 John Wilson SS U 0 221.07 0
17 Clyde Benson SS D 0 222.84 0
18 Michael Busse RFPI U A366489 0 229.02 0
19 Mike Jorgensen OPN X NA 0 234.23 3
20 Tony Gonzalez PROD U 0 236.41 0
21 Jim Whitfield RFPI U 0 243.40 3
22 Cliff Van Kopp LTD U 0 243.56 0
23 Ed Shober CO U 0 245.41 6
24 Owen Dimaggio RFRI X 0 253.20 0
25 Debbie Welty PROD U 0 375.72 45
26 John Zaragoza LTD A 1 DNF 0
27 John Zaragoza LTD A 1 DNF 0
28 Dudley Baker PCCO B A107575 1 DNF 0
29 Bob Seitz RFRO U FY34688 1 DNF 0