December Steel Challenge

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class USPSA # DNF Total Score Penalties
1 Michael St.Claire RFRO C A81776 0 101.71 0
2 David Bratcher RFRO M TY78107 0 103.01 0
3 Ken Gonder RFRO U A97768 0 104.74 0
4 Weyman Yuen RFRI U A100993 0 111.86 0
5 Rick Plummer PCCO B A98338 0 115.80 0
6 Greg Courter RFPO C A111126 0 132.71 3
7 Leonard Trunkey PCCO U 0 137.81 3
8 Voni Bratcher RFRO U A115203 0 138.24 0
9 Ed Shober RFPO X 0 163.90 0
10 John Zaragoza LTD A 0 167.74 0
11 Delton Rosson PROD D A112837 0 174.13 0
12 James Langford PROD U 0 176.45 0
13 Antonio Orozco OPN U 0 181.80 0
14 Marilyn Langford PROD U 0 192.83 0
15 Sonya Slezak PROD U A105586 0 212.61 0
16 Barbie Courter RFPO U 0 214.55 0
17 Clyde Benson LTD D 0 218.11 0
18 James Boles PROD U 0 226.66 6
19 John Anderson PROD U 0 232.51 0
20 Cliff Van Kopp PROD U 0 236.67 0
21 Eli Brown PROD U 0 250.22 0
22 Stephen Anderson PROD U 0 298.78 36
23 Eddie Pacheco PROD U 12 0 313.24 3
24 Mark Smith PROD U 0 319.77 9
25 Joe Gotico SS U 0 367.42 9
26 James Bailey OPN U FY103394 0 374.61 9
27 Sue Benson PCCO D 0 490.80 3
28 Brian Fox PROD D 0 866.35 402
29 Michael Armstrong PROD D A112840 1 DNF 0
30 Mark Anthony PROD U 1 DNF 0
31 Pete Parra PROD U 1 DNF 0
32 Bruce Sumruld LTD D 1 DNF 0
33 Michael Busse RFPI U A366589 1 DNF 0
34 Ed Shober RFRO X 1234 1 DNF 0